| UA-HUB-DOORMechanical
 | 
 | 
   | Dimensions | 174.9x 126x 32.9 mm (6.9 x 5 x 1.3") | 
   | Weight | 363 g (12.8 oz) | 
   | Enclosure material | Polycarbonate | 
   | Mounting material | Polycarbonate | 
   | Hardware | 
 | 
   | Networking interface | (5) 10/100/1000 Base-T | 
   | Power method | PoE  UL 294 Power-limited Class 2 PSU
 UL 60950/62368 LPS/PS2 PSU
 | 
   | Max. power consumption | Without PoE output: 30WWithPoE output: 50W
 | 
   | PoE input | 50V DC, 1A | 
   | PoE output | PoE passthrough, (4) PoE, 50V DC, total 20W | 
   | Button | (1) Factory-reset | 
   | LEDs | System: white/blueOutput relays: white
 | 
   | Digital input | Request to exit/request to enter/remote release/door position sensor | 
   | Dry output relay | Lock: 30V DC, 1AAux: 30V DC, 1A
 | 
   | Powered output relay | Lock: 12V DC, 1AAux: 12V DC, 0.33A
 12V DC, 0.33A
 | 
   | Operating environment | Indoor use only | 
   | Operating temperature | 0 to 40  C (32to 104  F) | 
   | Operating humidity | 5 to 95% noncondensing | 
   | UL 294 level | Destructive attack: Level ILine security: Level I
 Endurance: Level I
 Standby power: Level I
 | 
   | UL 294 statement | Compliance with IEEE 802.3 (at or af) specifications was not verified as part of UL 294.The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits.
 | 
   | CAN/ULC-60839-11-1 Grade | Grade assignment: 1 | 
   | Certifications | CE, FCC, IC,UL 294, CAN/ULC-60839-11-1 | 
   | Document number, and issue date and/or revision level | UA-Hub-Door002, V01 | 
   | Wiring Information | 
 | 
   | Wiring gauge requirements (AWG) | 
 | 
   | PoE cabling requirements | The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 24 AWG (0.21 mm2) for horizontal or riser cable. | 
   | LEDs | 
 | 
   | PoE in | Steady blue: Adopted/device is readySteady white: Pending adoption
 Blinking white/blue: Upgrading firmware
 | 
   | PoE out | Off: Not connected or no data linkSteady blue: Connected and data link on
 | 
   | UA-G2-PROMechanical
 | 
 | 
   | Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") | 
   | Weight | 136 g (4.8 oz) | 
   | Enclosure material | Polycarbonate, glass | 
   | Mount material | Aluminum alloy | 
   | Mounting | Wall, gang box | 
   | Weatherproofing | IP55 | 
   | Hardware | 
 | 
   | Networking interface | (1) 10/100/1,000 MbE RJ45 port | 
   | Connectivity | BLE 4.2NFC
 | 
   | Power method | PoE | 
   | Supported voltage range | 48V DC | 
   | Max. power consumption | 6W | 
   | ESD/EMP protection | Air: ±15kV, contact: ±8kV | 
   | Sensor | ToF sensor | 
   | Camera | 4000 x 3000, 12 MP, 30 FPS | 
   | Microphone | Yes | 
   | Speaker | (1) 4 ohm, 1.5W | 
   | LEDs | R/G/B/WFlash
 | 
   | Button | (1) Factory-reset | 
   | NFC frequency | 13.56 MHz | 
   | NFC read range | < 30 mm | 
   | NFC standards | ISO 14443A, 14443B, 15693 | 
   | NFC technology | NFC Tag 1,2,3,4,5MIFARE Classic
 MIFAREPlus
 MIFARE Ultralight
 MIFARE DESFire
 | 
   | Operating temperature | -10 to 45  C (14 to 113  F) | 
   | Operating humidity | 5 to 90% noncondensing | 
   | Certifications | CE, FCC, IC | 
   | UA-G2Mechanical
 | 
 | 
   | Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4") | 
   | Weight | 82 g (2.9 oz) | 
   | Enclosure material | Polycarbonate, glass | 
   | Mounting | In wall, gang box | 
   | Weatherproofing | IP55 | 
   | Hardware | 
 | 
   | Networking interface | (1) 10/100 MbE RJ45 port | 
   | Connectivity | BLE 4.1 | 
   | Power method | PoE | 
   | Supported voltage range | 48V DC | 
   | Max. power consumption | 5W | 
   | ESD/EMP protection | Air: ±15kV, contact: ±8kV | 
   | Sensors | Proximity sensor | 
   | Speaker | (1) 8 ohm, 0.7W | 
   | LEDs | R/G/B/W | 
   | Button | (1) Factory-reset | 
   | NFC frequency | 13.56 MHz | 
   | NFC read range | < 30 mm | 
   | NFC standards | ISO 14443A, 14443B, 15693 | 
   | NFC technology | NFC Tag 1,2,3,4,5MIFARE Classic
 MIFAREPlus
 MIFARE Ultralight
 MIFARE DESFire
 | 
   | Operating temperature | -30 to 45  C (-22 to 113  F) | 
   | Operating humidity | 5 to 90% noncondensing | 
   | Certifications | CE, FCC, IC | 
   | UA-POCKETMechanical
 | 
 | 
   | Dimensions | 84 x 39 x 7.4 mm (3.3 x 1.5 x 0.29") | 
   | Weight | 16 g (0.56 oz) | 
   | Enclosure material | Polycarbonate, stainless steel | 
   | Weatherproofing | IP54 | 
   | Hardware | 
 | 
   | NFC frequency | 13.56 MHz | 
   | NFC technology | ISO/IEC 14443 Type AMIFARE DESFire EV3 4K
 UniFi Access Proprietary Security Protocol
 | 
   | Operating temperature | -10 to 45  C (14 to 113  F) | 
   | Operating humidity | 10 to 90% noncondensing | 
   | Certification | CE |