CAMERA | Image Sensor | 1/3″ Progressive Scan CMOS |
---|
Max. Resolution | 2560 × 1440 |
Min. Illumination | - B/W: 0.01 Lux @ (F1.6, AGC ON)
- B/W: 0 Lux with IR
|
Shutter Time | 1/3s to 1/100,000s |
Day & Night | IR cut filter |
Solar Panel Angle Adjustment | - Tilt: −45° to 45°
- Rotate: −30° to 30°
|
LENS | Lens Type | Fixed focal lens, 4mm and 6mm optional |
---|
Iris Type | Fixed |
Aperture | |
Depth Of Field | 4mm: 2.7m to 8m |
FOCAL LENGTH & FOV | Horizontal FOV | 79°, 4mm |
---|
Vertical FOV | 43° |
Diagonal FOV | 93° |
Lens Mount | M12 |
IMAGE | SNR | ≥52dB |
---|
Wide Dynamic Range (WDR) | Digital WDR |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
POWER | Typical Power Scenarios | 1.85W (4G working) |
---|
Standby Scenarios | 80mW |
Max. Power Consumption | 7W |
Power Supply | 12V DC |
For Debugging Only | 6.5W (Deviation: ±1W) Solar Panels |
Power Interface | - Power Supply Interface: Ø5.5mm coaxial power plug
- Extended Solar Panel: Ø5.5mm coaxial power plug
|
GENERAL | Material | Plastic |
---|
Languages | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Functions | Heartbeat, mirror, flash log |
ENVIRONMENT | Storage Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
---|
Storage Humidity | 95% or less (non-condensing) |
Startup And Operating Temperature | 0°C ~ 50°C (32°F ~ 122°F) |
Startup And Operating Humidity | 95% or less (non-condensing) |
PACKAGING | Dimensions | 213.7mm × 292.4mm × 188.7mm (8.4″ × 11.5″ × 7.3″) |
---|
Package Dimensions | 345mm × 240mm × 292mm (13.6″ × 9.4″ × 11.5″) |
Weight | - Approx. 1.42kg (3.1lb.)
- With Package Weight Approx. 2.07kg (4.6lb.)
|