| CAMERA & LENS | Image Sensor | 1/2.9″ CMOS Sensor |
|---|
| Focal Length | 3.17mm |
| Aperture | F1.65 |
| Field of View | - Diagonal: 122°
- Horizontal: 105°
- Vertical: 59°
|
| Motion Range | - Pan Mechanical Range: 340° (360° Pan Coverage)
- Tilt Mechanical Range: 60° (130° Tilt Coverage)
|
| Night Vision | 850 nm IR LED (98ft / 29.9m), starlight color night vision |
| Interface & Button | - 1 × DC Port
- 1 × Ethernet Port, PoE
- 1 × RESET Button
- 1 × MicroSD Card Slot (Up to 512GB)
- 1 × Nano-SIM Card Slot
|
| VIDEO & AUDIO | Maximum Resolution | 1920px × 1080px |
|---|
| Frame Rate | 15/20/25/30 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 99dB (Level measured at 4″/10cm distance) |
| STORAGE | Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
|---|
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| DETECTION & NOTIFICATIONS | Detection | - AI Detection
- Motion Detection
- Person Detection
- Pet Detection
- Vehicle Detection
- Tamper Detection
- Line-Crossing Detection
- Meow Detection
- Bark Detection
- Glass-Breaking Detection
|
|---|
| Activity Zones | Yes |
| Output Notification | - System Notification
- System Notification with Snapshot (Tapo Care Services)
|
| NETWORK | Network Connectivity | 3G/4G LTE/LAN Cable |
|---|
| RTSP | Yes |
| ONVIF | YES (Only Available in Ethernet Mode) |
| 4G Frequency | - LTE-FDD: B1/3/5/7/8/20/28
- LTE-TDD: B38/40/41
|
| POWER | Power Source | - 12V DC Power Adapter
- PoE: 802.3 af/at
|
|---|
| Input Voltage | 100-240V, 50/60Hz |
| Output Voltage | DC Power: 12V, 1A |
| ENVIRONMENT | Operating Temperature | −30°C~60°C |
|---|
| Storage Temperature | −40°C~60°C |
| Operating Humidity | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| GENERAL | Smart Integration | Google Assistant, Amazon Alexa |
|---|
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | - Ceiling-Mounted
- Wall-Mounted
- Pole-Mounted (Pole-Mounting loops required but not included)
|
| Dimensions (W×D×H) | 130.8mm × 84.0mm × 116.1mm (5.15″ × 3.31″ × 4.57in″) |
| Dimensions (W×D×H) with included antennas and bracket | 139.8mm × 102.3mm × 234.2mm (5.5″ × 4.03″ × 9.22″) |
| Package Contents | - TC40GW Camera
- Detachable Antenna
- DC Power Adapter
- Mounting Template
- Mounting Bracket
- Mounting Anchors
- Bracket Screws
- Mounting Screws
- Waterproof Seal
- Waterproof Cable Attachments
- Quick Start Guide
|
| Certifications | CE, NTRA, RCM, VCCI, NCC, BSMI, ROHS |