| CAMERA | Image Sensor | 1/3″ Progressive Scan CMOS |
|---|
| Shutter Speed | 1/3 to 1/10000s |
| Slow Shutter | Yes |
| Aperture | 4mm: F1.6 |
| Lens | Fixed focal lens (4mm) |
| Lens Mount | M12 |
| Minimum Illumination | 0 lux with IR/white Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified / Scheduled / Auto |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Weatherproof Rating | IP66 |
| IR Working Distance | 30m |
| Pan/Tilt Range | - Pan: 0° to 350°
- Tilt: 0° to 120°
|
| Illumination Distance | 30m |
| Viewing Angle (4mm) | - Horizontal FOV: 79°
- Vertical FOV: 43°
- Diagonal FOV: 93°
|
| Digital Zoom | Yes |
| LENS | Type | Fixed Focal Lens |
|---|
| Focal Length | 4mm |
| Aperture | F1.6 |
| FOV | 4mm:- Horizontal FOV: 79°
- Vertical FOV: 43°
- Diagonal FOV: 93°
|
| Lens Mount | M12 |
| DORI Distance | 4 mm:- Detect: 80m (262ft)
- Observe: 33m (109ft)
- Recognise: 16m (52ft)
- Identify: 8m (26ft)
|
| PTZ | Pan/Tilt Range | - Pan: 0° to 350°
- Tilt: 0° to 120°
|
|---|
| Pan/Tilt Speed | - Pan Speed: Configurable from 1° to 55°/s; Preset Speed: 55°/s
- Tilt Speed: Configurable from 1° to 40°/s, Preset Speed 40°/s
|
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-Off Memory | Yes: Auto restore to previous PTZ and lens status after power failure |
| Park Action | Yes: Preset; Patrol Scan |
| 3D Positioning | Yes |
| Angle Adjustment (Manual) | Range- Pan: 0° to 348°
- Tilt: 0° to 120°
|
| ILLUMINATOR | IR LED | - Quantity: 2
- Range: 30m
- Wavelength: 850nm
|
|---|
| White LED | |
| Illuminator On/Off Control | Auto/Scheduled/Always On/Always Off |
| VIDEO | Max. Resolution | 2560 × 1440 |
|---|
| Main Stream | - Frame Rate:
- 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps
- 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps
- Resolution:
- 2560×1440, 2304×1296, 2048×1280, 1920×1080
|
| Sub-Stream | - Frame Rate:
- 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps
- 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps
- Resolution:
- 640×480, 352×288, 320×240
|
| Bit Rate Control | CBR, VBR |
| Video Compression | - Main Stream: H.265+/H.265/H.264+/H.264
- Sub-Stream: H.265/H.264
|
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | - Main Stream: 256 Kbps to 4 Mbps
- Sub-Stream: 64 Kbps to 512 Kbps
|
| IMAGE | Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
|---|
| Image Enhancement | BLC/3D DNR/HLC/Smart IR |
| Wide Dynamic Range | DWDR |
| SNR | ≥52dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | Audio Communication | Two-Way Audio |
|---|
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| NETWORK | Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
|---|
| Wireless Rate | - 11 Mbps (802.11b)
- 54 Mbps (802.11g)
- 150 Mbps (802.11n)
|
| Wireless Security | WPA/WPA2-PSK |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 × Main Streams & 3 × Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | - Google Chrome® 57 and above
- Firefox® 52 and above
- Safari® 11 and above
- Microsoft® Edge 91 and above
|
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Frequency | 2.4 GHz |
| WIRELESS | Standards | IEEE 802.11b/g/n |
|---|
| Wi-Fi Channels | |
| Frequency | 2.4 GHz |
| Wireless Transmit Power | High |
| Auto Wireless Channel | N/A |
| Wireless Statistics | N/A |
| Throughput Monitoring | N/A |
| Radio Bandwidth | - Auto: N/A
- 20M: Yes
- 40M: Yes
|
| Wireless Rate | - 11 Mbps (802.11b)
- 54 Mbps (802.11g)
- 150 Mbps (802.11n)
|
| Wireless Security | WPA/WPA2-PSK |
| Wireless Mode | AP, AP Client |
| ALARM AND EVENT MANAGEMENT | Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
|---|
| Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| INTERFACES | Network Interface | 1 × RJ45 10/100M Self-Adaptive Ethernet Port |
|---|
| Audio Input | Built-in Microphone |
| Audio Output | Built-in Speaker |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| Button | Reset Button |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB |
| Built-in Microphone | Yes; Records anything going on within a 15ft radius of the camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | Operating Temperature | −30°C ~ 60°C |
|---|
| Storage Temperature | −40°C ~ 60°C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Contents | - VIGI Network Camera
- Quick Start Guide
- Waterproof Cable Attachments
- Power Adapter
- Mounting Accessories
|
| Dimensions (H×W×D) | 120mm × 172mm × 198mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Net Weight | 0.62 Kg |
| Gross Weight | 1.21 Kg |
| Power Consumption | 12V DC: Max 15.5W |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
| Antenna | Quantity: 2- Type: 2.4GHz Welded Dipole Omni-Directional Antenna
- Gain: 2.0dBi
|
| Protection | IP66 |
| Product Dimensions (L×W×H) | 120mm × 172mm × 198mm (excluding antennas) |
| Certifications | CE, RCM, BSMI, VCCI, RoHS, NCC, JRF, KC |
| VIDEO/IMAGE | Video Compression | - Main stream: H.265+/H.265/H.264+/H.264
- Sub-Stream: H.265/H.264
|
|---|
| Frame Rate & Resolutions | - Main Stream
- Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps
- Resolution: 2560×1440, 2304×1296, 2048×1280, 1920×1080
- Sub-Stream
- Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps
- Resolution: 640×480, 352×288, 320×240
|
| Video Streaming | |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/Prevent Over-exposure to Infrared Light |
| Video Bit Rate | - Main Stream: 256 Kbps to 4 Mbps
- Sub-Stream: 64 Kbps to 512 Kbps
|
| SMART FEATURE-SET | Smart Event | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
|---|
| Basic Event | Motion Detection, Camera Tampering Detection, Exception (illegal login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |