| CAMERA | Image Sensor | 1/3.06″ Progressive Scan CMOS |
|---|
| Shutter Speed | 1/3 to 1/10000s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified / Scheduled / Auto |
| LENS | Type | Fixed Focal Lens |
|---|
| Focal Length | 4mm |
| Aperture | F1.6 |
| FOV | - Horizontal FOV: 80°
- Vertical FOV: 43°
- Diagonal FOV: 94°
|
| Lens Mount | M12*0.5 |
| DORI Distance | - Detect: 80m (262ft)
- Observe: 33m (109ft)
- Recognise: 16m (52ft)
- Identify: 8m (26ft)
|
| PTZ | Pan/Tilt Range | - Pan: 0° to 348°
- Tilt: 0° to 120°
|
|---|
| Pan/Tilt Speed | - Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s
- Tilt Speed: Configurable from 8° to 44°/s, Preset Speed 44°/s
|
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-Off Memory | Yes; Auto restore to previous PT and lens status after power failure |
| Park Action | Yes; Preset: Patrol Scan |
| 3D Positioning | Yes |
| Angle Adjustment (Manual) | Range:- Pan: 0° to 348°
- Tilt: 0° to 120°
|
| ILLUMINATOR | IR LED | - Quantity: 2
- Range: 30m
- Wavelength: 850nm
|
|---|
| White LED | |
| Illuminator On/Off Control | Auto/Scheduled/Always On/Always Off |
| VIDEO | Max. Resolution | |
|---|
| Main Stream | - Resolution:
- 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720
- Frame Rate:
- 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps
- 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps
- Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps
|
| Sub-Stream | - Resolution:
- 640x480, 352x288, 320x240
- Frame Rate:
- 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps
- 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps
- Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps.
|
| Bit Rate Control | CBR, VBR |
| Video Compression | - Main Stream: H.265 /H.265/H.264 /H.264
- Sub-Stream: H.265/H.264
|
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | - Main Stream: 256 Kbps to 3 Mbps
- Sub-Stream: 64 Kbps to 512 Kbps
|
| Image | Image Settings | - Mirror
- Brightness
- Contrast
- Saturation
- Sharpness
- Exposure, WDR
- White Balance
- Prevent Overexposure to Infrared Light
- HLC Adjustable by Client Software
- Rotation (90°/270°)
|
|---|
| Image Enhancement | BLC / 3D DNR / HLC / Smart IR |
| Wide Dynamic Range | DWDR |
| SNR | ≥52dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | Audio Communication | Two-Way Audio |
|---|
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| NETWORK | Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
|---|
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 2 Main Streams & 2 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | - Google Chrome® 57 and above
- Firefox® 52 and above
- Safari® 11 and above
- Microsoft® Edge 91 and above
|
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| 4G | Standard | LTE-TDD/LTE-FDD/WCDMA |
|---|
| SIM Type | Nano SIM |
| Category | 4 |
| Frequency | - LTE-FDD: B 1/3/5/7/8/20/28
- LTE-TDD: B 38/40/41
- WCDMA: B 1/5/8
|
| ALARM AND EVENT MANAGEMENT | Smart Event | - Human & Vehicle Classification
- Intrusion Detection
- Line-Crossing Detection
- Region Entering Detection
- Region Exiting Detection
- Object Abandoned Detection
- Object Removal Detection
- People Detection
- Vehicle Detection
|
|---|
| Basic Event | - Motion Detection
- Video Tampering Detection
- Exception (Illegal Login)
|
| Alarm Linkage | - Memory Card Video Recording
- Message Push
- Audible Warning
- White Light Flashing
|
| Linkage Method | N/A |
| Output Notification | Message Push |
| INTERFACES | Network Interface | 1 × RJ45 10/100M Self-Adaptive Ethernet Port |
|---|
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256GB |
| Built-in Nano-SIM Card Slot | Yes |
| Built-in Microphone | Yes; Records Anything Going on within a 15ft Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | Operating Temperature | −30°C – 60°C |
|---|
| Storage Temperature | −40°C – 60°C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Contents | - VIGI Network Camera
- Quick Start Guide
- Waterproof Cable Attachments
- Mounting Accessories
- Power Adapter
|
| Material | Plastic |
| Net Weight | 0.69kg |
| Gross Weight | 1.16kg |
| Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug |
| Antenna | Quantity: 2- Type: 690~960&1710~2690MHz Dipole Omni-Directional Antenna
- Gain:
- Ant1: 0.84dBi @ 690~960MHz, 2.85dBi @ 1710~2690MHz
- Ant2: 0.74dBi @ 690~960MHz, 3.06dBi @ 1710~2690MHz
|
| Protection | IP66 |
| Product Dimensions (L×W×H) | 120mm × 182mm × 201mm (excluding antennas) |
| Certifications | CE, RCM, BSMI, RoHS, NCC |