ZyCast’s Single Channel U5 HEVC Encoder is a cutting-edge broadcasting solution that combines versatility, efficiency, and ultra-high-definition video encoding. Designed to meet the demands of modern broadcasters and content creators, this encoder is engineered to deliver exceptional performance and flexibility.
With the ZyCast Single Channel U5 HEVC Encoder, you can effortlessly encode video content into the RF standard of your choice (DVB-C, DVB-T, J.83B, ISDB-Tb, DVB-T2*). Whether you require RF output or prefer the convenience of an IP video stream, this encoder has you covered.
Equipped with state-of-the-art HEVC (High-Efficiency Video Coding) technology, the ZyCast U5 encoder maximizes video compression efficiency, reducing bandwidth requirements without compromising on visual quality. This advanced encoding capability allows for the delivery of stunning, high-resolution content up to 4096 x 2160 pixels, ensuring an immersive viewing experience for your audience.
Thanks to its simultaneous RF and IP output capabilities, this encoder offers exceptional flexibility in content distribution. Whether you need to broadcast content over traditional RF networks or deliver content over IP-based platforms (UDP/RTP Multicast/Unicast, RTSP, SRT.)
In summary, the ZyCast Single Channel U5 HEVC Encoder combines the power of HEVC encoding, multiple standard RF output, and simultaneous IP streaming in resolutions up to 4096 x 2160 pixels. This encoder is the ideal solution for broadcasters and content creators seeking to deliver exceptional video content across various platforms. Upgrade your broadcasting capabilities with the ZyCast U5 encoder and unlock a world of possibilities.
*DVB-T2 Requires Additional Firmware License
Features
- Video Resolution Up To 4096 x 2160p60
- HDMI 2.0 & HDCP 2.2 Compliant
- Video Codec: HEVC (H.265) and AVC (H.264)
- Audio Codec: MP2, AAC, AC3
- HEVC (H.265) Profile: Main 4:2:0 8Bit
- RF Out Standards: DVB-T, ATSC, QAM-B (J.83), ISDB-Tb, DVB-C, DVB-T2 (DVB-T2 Requires Additional Firmware License )
- Supports Multicast/Unicast, RTSP, and SRT Streaming Protocol
- Friendly and Powerful Web User Interface Saves Your Setup Time (English and Spanish)
- Allows for Stream Recoding Using External USB Drive
Specifications
Video / Audio Input | | |
HDMI 2.0 | Single Connector | |
HDCP Compliance | 2.2 | |
Loopthrough | To Be Developed | |
Encoding Profile | | |
Input Resolution | 4096 x 2160p / 3840 x 2160p1920 x 1080p / 1280 x 720p720 x 576p / 720 x 480p | |
Encode Resolution | Same as Input | |
HEVC(H.265) Tiers and Levels | 4096 x 2160p, Main Profile / Level 5.13840 x 2160p, Main Profile / Level 5.11920 x 1080p, Main Profile / Level 5.11280 x 720p, Main Profile / Level 5.1720 x 576p, Main Profile / Level 5.1720 x 480p, Main Profile / Level 5.1 | |
HEVC(H.265) Profile | Main ; 4:2:0 ; 8bit | |
H.264 Encoding | 4096 x 2160p High Profile / Level 43840 x 2160p High Profile / Level 41920 x 1080p High Profile / Level 41280 x 720p High Profile / Level 4720 x 576p High Profile / Level 4720 x 480p High Profile / Level 4 | |
Encode Bitrate | 1Mbps to 30Mbps | |
Rate Control | VBR, CBR | |
Audio Codecs | MPEG-1 Layer II /MPEG-4 AAC-LC in ADTS / AC-3 | |
Sampling Rate | 44.1 and 48KHz | |
Recording (Simultaneous Streaming & Recording) | | |
Recording | USB 2.0 (MPEG-TS) FTP Upload (To Be Developed) | |
IP Output | | |
Connector | RJ-45 x 1 | |
Standard | 1000Base-T Ethernet, Full Duplex | |
Streaming Protocol | HLS (TS) / RTSP / SRT UDP Unicast, Multicast RTP Unicast, Multicast | |
RF Output | | |
Connector | 1 x “F” Female | |
Output Level | 35 dBmV | |
Output Impedance | 75 ohm | |
Level Adjustment | 0 to 20 dB | |
Carrier Suppression | 55 dB | |
Output Return Loss | 10 dB Typical | |
MER | 40 dB Typical | |
General | | |
Local Monitoring | 4 Indicator LEDs | |
GUI Supported | Firefox, Chrome and Edge | |
Password Protected | GUI: Changeable | |
Power Supply | 12VDC 1.5Amp. | |
Consumption | 0.75A ; 9W Typical | |
Dimension | Housing: 236mm x 145mm x 35mm | |
Language | English ; Spanish | |
Modulation Standard | (I) J.83 Annex B | (II) ATSC-8VSB |
RF Mode | Normal / Inverted |
Channel Type | STD / HRC / IRC | ATSC-8VSB |
Frequency Range (Standard Mode) | 57 MHz to 861 MHz(Ch 2 to Ch 135) | 57 MHz to 803 MHz(Ch 2 to Ch 69) |
Interleaver | I=128, J=1 | - |
Constellation and Max Output Bitrate | 64-QAM (26.970Mbps) 256-QAM (38.810Mbps) | 8VSB (19.393Mbps) |
VCN | Auto (Major & Minor) / Manual (Major & Minor) / Manual (One Part) | Auto (Major & Minor) Manual (Major & Minor) |
Modulation Standard | (III) DVB-T | (IV) ISDB-Tb |
RF Mode | Normal / Inverted |
Frequency Range (Under 6MHz) | 57 MHz to 803 MHz(Ch 2 to Ch 69) | 177.143 MHz to 803.143 MHz(Ch 7 to Ch 69) |
Constellation and Max Output Bitrate | 16-QAM (15.834Mbps) 64-QAM (23.751Mbps) | 16-QAM (15.490Mbps) 64-QAM (23.235Mbps) |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | 1/2, 2/3, 3/4, 5/6, 7/8 |
LCN Mode (Default) | Colombia | Brazil |
OFDM Mode | 2k, 8k | 2k, 4k, 8k |
Guard Interval | 1/32, 1/16, 1/8, 1/4 |
Modulation Standard | (V) DVB-C | (VI) DVB-T2* |
RF Mode | Normal / Inverted |
Frequency Range (Under 8MHz) | 50.500 MHz to 858.000 MHz (Ch E2 to Ch E69) | 50.500 MHz to 858.000 MHz (Ch E2 to Ch E69) |
Constellation and Max Output Bitrate | 16-QAM (25.656Mbps) 32-QAM (32.071Mbps) 64-QAM (38.485Mbps) 128-QAM (44.899Mbps) 256-QAM (51.313Mbps) | PLP ConstellationQPSK / 16-QAM / 64-QAM / 256-QAM (Up to 46.590Mbps) |
Guard Interval | - | 1/32, 1/16, 1/8, 1/4, 1/128, 19/128, 19/256 |
FFT Mode | - | 1k, 2k, 4k, 8k, 16k |
| | |
*DVB-T2 Requires Additional Firmware License | |
**Specifications Subject to Change Without Notice** | |