Can't find what you're after? Use the Support link on the bottom right or give our expert team a call on (03) 9321 8300
Search our range of quality products...
Can't find what you're after? Live Chat or give our expert team a call on 1800 337 366

M100XWH 100" 16 9 PULL DOWN SCREEN

WHITE CASING ELITE

Code: 43131834

876818001252
EACH
SPECIAL
BUY-IN
Please note: Special Buy-In Items are non-returnable. By purchasing this item, you agree to the terms.
$455 inc GST
Increase value Decrease value
Qty Each (inc GST) Each
Request Price Match
Enter 4 digit postcode

Elite Manual pull down series front projection screen isa great cost effective retractable screen with dual case design for wall or ceiling installation

Features

  • Dual wall and ceiling installation design
  • Auto-locking system provides variable height settings in any position
  • Standard 4-side black masking borders
  • MaxWhite screen material is durable and easy to clean
  • 160° wide viewing angle for commercial presentations or residential home cinema
  • Screen lanyard for easy operation included - allows screen's pull down handle to be reached from high areas
  • Black backed screen material eliminates light penetration for superior color reproduction
  • Diagonal sizes available range from 71" - 170" in 1:1,4:3, 16:9 and 16:10 aspect ratio
  • Optional 6" and 12" L brackets available
  • 2-year warranty
Model Number Nominal Diagonal (Aspect Ratio) Case Length (A) View Width (A1) Screen Width (A2) Weight Bar Length (A3) Overall Height (B) View Height (B1) Top Black Masking (B2) B3 B4 End Cap Height (B5) End Cap Width (C) C1
M71UWS1 71"(1:1) 1432.6 1275.1 1351.3 1427.5 1534.2 1275.1 114.3 1450.3 61.0 81.3 68.6 20.3
M71XWS1 71"(1:1) 1432.6 1275.1 1351.3 1427.5 1534.2 1275.1 114.3 1450.3 61.0 81.3 68.6 20.3
M85UWS1 85"(1:1) 1686.6 1526.5 1602.7 1681.5 1785.6 1526.5 114.3 1701.8 61.0 81.3 68.6 20.3
M85XWS1 85"(1:1) 1686.6 1526.5 1602.7 1681.5 1785.6 1526.5 114.3 1701.8 61.0 81.3 68.6 20.3
M99UWS1 99"(1:1) 1938.0 1778.0 1854.2 1932.9 2009.1 1778.0 76.2 1915.2 61.0 91.4 78.7 20.3
M99XWS1 99"(1:1) 1938.0 1778.0 1854.2 1932.9 2009.1 1778.0 76.2 1915.2 61.0 91.4 78.7 20.3
M113UWS1 113"(1:1) 2192.0 2029.5 2105.7 2186.9 2298.7 2029.5 114.3 2207.3 61.0 91.4 78.7 20.3
M113XWS1 113"(1:1) 2192.0 2029.5 2105.7 2186.9 2298.7 2029.5 114.3 2207.3 61.0 91.4 78.7 20.3
M119UWS1 119" (1:1) 2293.6 2136.1 2212.3 2291.1 2392.7 2136.1 101.6 2301.2 61.0 91.4 78.7 20.3
M119XWS1 119" (1:1) 2293.6 2136.1 2212.3 2291.1 2392.7 2136.1 101.6 2301.2 61.0 91.4 78.7 20.3
M136XWS1 136"(1:1) 2598.4 2443.5 2519.7 2593.3 2710.2 2443.5 114.3 2618.7 61.0 91.4 78.7 20.3
M136UWS1 136"(1:1) 2598.4 2443.5 2519.7 2593.3 2710.2 2443.5 114.3 2618.7 61.0 91.4 78.7 20.3
M170XWS1 170"(1:1) 3213.1 3053.1 3129.3 3208.0 3335.0 3053.1 114.3 3228.3 61.0 104.1 88.9 20.3
M80NWV 80"(4:3) 1785.6 1625.6 1701.8 1783.1 1468.1 1219.2 114.3 1384.3 50.8 81.3 68.6 20.3
M84NWV 84"(4:3) 1866.9 1706.9 1783.1 1861.8 1491.0 1280.2 76.2 1407.2 50.8 81.3 68.6 20.3
M100NWV1 100"(4:3) 2166.6 2032.0 2087.9 2161.5 1783.1 1524.0 114.3 1699.3 61.0 81.3 68.6 20.3
M100UWV1 100"(4:3) 2166.6 2032.0 2087.9 2161.5 1783.1 1524.0 114.3 1699.3 61.0 81.3 68.6 20.3
M120XWV2 120"(4:3) 2598.4 2438.4 2514.6 2593.3 2098.0 1828.8 114.3 2004.1 61.0 91.4 78.7 20.3
M120UWV2 120"(4:3) 2598.4 2438.4 2514.6 2593.3 2098.0 1828.8 114.3 2004.1 61.0 91.4 78.7 20.3
M135XWV2 135"(4:3) 2905.8 2743.2 2819.4 2903.2 2336.8 2057.4 114.3 2232.7 61.0 104.1 88.9 20.3
M135UWV2 135"(4:3) 2905.8 2743.2 2819.4 2903.2 2336.8 2057.4 114.3 2232.7 61.0 104.1 88.9 20.3
M150XWV2 150"(4:3) 3213.1 3048.0 3124.2 3208.0 2567.9 2286.0 114.3 2461.3 61.0 104.1 88.9 20.3
M150UWV2 150"(4:3) 3213.1 3048.0 3124.2 3208.0 2567.9 2286.0 114.3 2461.3 61.0 104.1 88.9 20.3
M80UWH 80"(16:9) 1930.4 1770.4 1846.6 1927.9 1254.8 995.7 114.3 1170.9 61.0 81.3 68.6 20.3
M84UWH 84"(16:9) 2014.2 1859.3 1935.5 2009.1 1303.0 1046.5 114.3 1221.7 61.0 81.3 68.6 20.3
M84UWH-E30 84"(16:9) 2014.2 1859.3 1935.5 2009.1 1953.3 1046.5 762.0 1869.4 61.0 81.3 68.6 20.3
M84XWH-E30 84"(16:9) 2014.2 1859.3 1935.5 2009.1 1953.3 1046.5 762.0 1869.4 61.0 81.3 68.6 20.3
M92UWH 92"(16:9) 2166.6 2037.1 2093.0 2161.5 1404.6 1145.5 114.3 1320.8 61.0 81.3 68.6 20.3
M100UWH 100"(16:9) 2374.9 2214.9 2291.1 2369.8 1513.8 1244.6 114.3 1419.9 61.0 91.4 78.7

20.3

M100XWH 100"(16:9) 2374.9 2214.9 2291.1 2369.8 1513.8 1244.6 114.3 1419.9 61.0 91.4 78.7

20.3

M100XWH-E24 100"(16:9) 2374.9 2214.9 2291.1 2369.8 2009.1 1244.6 609.6 1917.7 61.0 91.4 78.7 20.3
M106UWH 106"(16:9) 2507.0 2347.0 2423.2 2501.9 1587.5 1320.8 114.3 1496.1 61.0 91.4 78.7 20.3
M106UWH-E24 106"(16:9) 2507.0 2347.0 2423.2 2501.9 2054.9 1320.8 609.6 1991.4 61.0 61.0 61.0 20.3
M120XWH2 120"(16:9) 2816.9 2656.8 2733.0 2811.8 1762.8 1493.5 114.3 1668.8 61.0 91.4 78.7 20.3
M120UWH2 120"(16:9) 2816.9 2656.8 2733.0 2811.8 1762.8 1493.5 114.3 1668.8 61.0 91.4 78.7 20.3
M120XWH2-E24 120"(16:9) 2816.9 2656.8 2733.0 2811.8 2258.1 1493.5 609.6 2166.6 61.0 91.4 78.7 20.3
M135XWH2 135"(16:9) 3147.1 2989.6 3065.8 3144.5 1960.9 1681.5 114.3 1856.7 61.0 104.1 88.9 20.3
M135UWH2 135"(16:9) 3147.1 2989.6 3065.8 3144.5 1960.9 1681.5 114.3 1856.7 61.0 104.1 88.9 20.3
M150XWH2 150"(16:9) 3484.9 3319.8 3396.0 3479.8 2148.8 1866.9 114.3 2044.7 61.0 104.1 88.9 20.3
M150UWH2 150"(16:9) 3484.9 3319.8 3396.0 3479.8 2148.8 1866.9 114.3 2044.7 61.0 104.1 88.9 20.3
M86UWX 86"(16:10) 2014.2 1851.7 1927.9 2009.1 1414.8 1158.2 114.3 1333.5 61.0 81.3 68.6 20.3
M94UWX 94"(16:10) 2166.6 2024.4 2100.6 2161.5 1524.0 1264.9 114.3 1440.2 61.0 81.3 68.6 20.3
M109UWX 109"(16:10) 2507.0 2347.0 2423.2 2501.9 1734.8 1468.1 101.6 1630.7 61.0 91.4 78.7 20.3
M128UWX 128"(16:10) 2915.9 2755.9 2832.1 2913.4 1991.4 1722.1 114.3 1899.9 61.0 91.4 78.7 20.3
M139UWX 139"(16:10) 3147.1 2994.7 3070.9 3144.5 2138.7 1872.0 114.3 2047.2 61.0 91.4 78.7 20.3
M95UWC-E16 95"(2.35:1) 2374.9 2214.9 2291.1 2369.8 1506.2 944.9 406.4 1412.2 61.0 91.4 78.7 20.3
M114UWC-E18 114"(2.35:1) 2816.9 2656.8 2733.0 2811.8 1745.0 1132.8 457.2 1653.5 61.0 91.4 78.7 20.3
M128UWC-E20 128"(2.35:1) 3147.1 2989.6 3065.8 3144.5 1948.2 1272.5 508.0 1844.0 61.0 104.1 88.9 20.3
M142UWC-E22 142"(2.35:1) 3484.9 3319.8 3396.0 3479.8 2136.1 1412.2 558.8 2032.0 61.0 104.1 88.9 20.3
Note: Data Error may be ±1"

 

We’re here to help... Our friendly staff are here with technical advice to help you find the right solution for your needs.
The Radio Parts team of industry experts have extensive knowledge in everything electronic.

Be the first to hear about it!