Can't find what you're after? Use the Support link on the bottom right or give our expert team a call on (03) 9321 8300
Search our range of quality products...
Can't find what you're after? Live Chat or give our expert team a call on 1800 337 366

M92UWH BLACK 92" MANUAL PULL DOWN

16 9 PROJECTOR SCREEN

Code: 43131830

EACH
SPECIAL
BUY-IN
Please note: Special Buy-In Items are non-returnable. By purchasing this item, you agree to the terms.
DON'T PAY $524
$429 inc GST
Increase value Decrease value
Qty Each (inc GST) Each
Request Price Match
Enter 4 digit postcode

The Elite manual pull down series front projection screen is a great cost effective retractable screen with dual case design for wall or ceiling installation

Screen Material

  • Max white 1:1 gain screen material is durable and easyto clean
  • 160 degree wide viewingangle for commercial and residential presentations
  • Black backed screen material elininates light penetration for superior colour reproduction
  • black masking enhances picture contrast

Casing and Installation

  • Durable metal casing in BLACK
  • Suitable for Wall or Ceiling installations
  • Optional 6", 12", and 18" brackets available

Control system

  • Auto Locking mechanism with variable height settings
  • Manually operated ( Lanyard included )
  • Warranty 2 year parts and labour

Certified

  • Greenguard Indoor Air quality and Greenguard children and schools certified

Key Features:

  • Dual wall and ceiling installation design
  • Auto-locking system provides variable height settings in any position
  • Standard 4-side black masking borders
  • MaxWhite screen material is durable and easy to clean
  • 160° wide viewing angle for commercial presentations or residential home cinema
  • Screen lanyard for easy operation included - allows screen's pull down handle to be reached from high areas
  • Black backed screen material eliminates light penetration for superior color reproduction

 

Model Number Nominal Diagonal Case Length (A) Screen Width (A1) View Width (A2) Weight Bar Length (A3) B4 B3 View Height (B1) Overall Height (B) End cap Height (B5) End cap Width (C) C1
M71XWS1 71"(1:1) 56.1 53.2 50.2 55.9 2.4 57.1 50.2 60.4 3.2 2.7 0.8
M85XWS1 85"(1:1) 66.0 63.1 60.1 65.9 2.4 67.0 60.1 70.3 3.2 2.7 0.8
M119XWS1 119" (1:1) 90.3 87.0 84.0 90.2 2.4 90.6 84.1 94.2 3.6 3.1 0.8
M84NWV 84"(4:3) 73.5 70.2 67.2 73.3 2.4 55.8 50.4 59.1 3.2 2.7 0.8
M100NWV1 100"(4:3) 85.3 83.0 80.0 85.1 2.4 66.9 60.0 70.2 3.2 2.7 0.8
M120XWV2 120"(4:3) 102.3 99.0 96.0 102.1 2.4 78.9 72.0 82.6 3.6 3.1 0.8
M135XWV2 135"(4:3) 114.4 111.0 108.0 114.3 2.4 87.9 81.0 92.0 4.1 3.5 0.8
M150XWV2 150"(4:3) 126.5 123.0 120.0 126.3 2.4 96.9 90.0 101.1 4.1 3.5 0.8
M84UWH 84"(16:9) 79.3 76.2 73.2 79.1 2.4 48.1 41.2 51.3 3.2 2.7 0.8
M92UWH 92"(16:9) 85.3 83.2 80.2 85.1 2.4 52.0 45.1 55.3 3.2 2.7 0.8
M100UWH 100"(16:9) 93.5 90.2 87.2 93.3 2.4 55.9 49.0 59.2 3.2 2.7 0.8
M120UWH2 120"(16:9) 110.9 107.6 104.6 110.7 2.4 65.7 58.8 69.4 3.6 3.1 0.8
M135UWH2 135"(16:9) 123.9 120.7 117.7 123.8 2.4 73.1 66.2 77.2 4.1 3.5 0.8
M150UWH2 150"(16:9) 137.2 133.7 130.7 137.0 2.4 80.5 73.5 84.6 4.1 3.5 0.8
M86UWX 86"(16:10) 79.4 75.9 72.9 79.3 2.4 52.5 45.6 55.7 3.2 2.7 0.8
M94UWX 94"(16:10) 86.3 82.7 79.7 86.1 2.4 56.7 49.8 60.0 3.2 2.7 0.8
M109UWX 109"(16:10) 98.0 95.4 92.4 98.9 2.4 64.2 57.8 68.3 3.6 3.1 0.8
M128UWX 128"(16:10) 115.1 111.5 108.5 114.9 2.4 74.8 67.8 78.4 3.6 3.1 0.8
M139UWX 139"(16:10) 124.4 120.9 117.9 124.3 2.4 80.6 73.7 84.2 3.6 3.1 0.8

 

We’re here to help... Our friendly staff are here with technical advice to help you find the right solution for your needs.
The Radio Parts team of industry experts have extensive knowledge in everything electronic.

Be the first to hear about it!